- 24 Nov 2021
-
DarkLight
Expedient CTRL UI Update
- Updated on 24 Nov 2021
-
DarkLight
As part of updates to the Expedient CTRL platform on November 22, 2021, there will be a small shift in the UI for the Provisioning functions.
You will now see a new Library tab at the top of the interface. This contains image, blueprint, and automation functionality that was previously under the Provisioning tab. This makes it easier to configure those functions and makes them more readily available.
The Provisioning tab has been updated to also include the Service Catalog functionality inside the main Expedient CTRL window instead of a completely different interface. This simplifies provisioning operations and access to management of existing instances.
All of the other functionality, like cost optimization, reporting, and guidance, all remain where those functions were and are unchanged.
Below is a full table of paths that are changing and where they are moving to.
Target | Old Path | New Path |
---|---|---|
Blueprints | provisioning > blueprints | library > blueprints |
Automation | provisioning > automation | library > automation |
Tasks | provisioning > automation > tasks | library > automation > tasks |
Workflows | provisioning > automation > workflows | library > automation > workflows |
Executions | provisioning > automation > executions | provisioning > executions |
Scale Thresholds | provisioning > automation > scale thresholds | library > automation > scale thresholds |
Power Scheduling | provisioning > automation > power scheduling | library > automation > power scheduling |
Execute Scheduling | provisioning > automation > execute scheduling | library > automation > execute scheduling |
Automation Integrations | provisioning > automation > integrations | library > integrations |
Security Packages | provisioning > jobs > security packages | library > templates > security packages |
Virtual Images | provisioning > virtual images | library > virtual images |
Library | provisioning > library | library |
Instance Types | provisioning > library > instance types | library > blueprints > instance types |
Layouts | provisioning > library > layouts | library > blueprints > layouts |
Node Types | provisioning > library > node types | library > blueprints > node types |
Option Types (Inputs) | provisioning > library > option types | library > options > inputs |
Option Lists | provisioning > library > option lists | library > options > option types |
File Templates | provisioning > library > file templates | library > templates > file templates |
Scripts | provisioning > library > scripts | library > templates > script templates |
Spec Templates | provisioning > library > spec templates | library > templates > spec templates |
Cluster Layouts | provisioning > library > cluster layouts | library > blueprints > cluster layouts |
Catalog/Self Service | tools > self service | library > blueprints > catalog items |
Service Catalog | service catalog persona | provisioning > catalog & service catalog persona |
Logs | logs | monitoring > logs |
If you have any additional questions, please open a case with our Support Management Console.