- 11 Jul 2024
- DarkLight
Key Terminology
- Updated on 11 Jul 2024
- DarkLight
Here is some of the terminology you might hear while working with us:
OSC - Operations Support Center - available 24x7
SMC - Support Management Console - portal that includes our ticketing system
Expedient Market Cities
Expedient has recently decided to move 4 character site codes. Many of our systems will still use the old site codes.
Market | Legacy Site Code | Updated Site Code | Description |
Baltimore | TDP | 1050 Hull Street, Baltimore, MD | |
Baltimore | OWM | BWI1 | 11155 Red Run Boulevard, Owings Mills, MD |
Boston | CAB | 1 Cabot Road, Medford, MA | |
Boston | BOS1 | 70 Inner Belt Road, Somerville | |
Cleveland | 151 | CLE1 | 151 Neo Park, Cleveland, OH |
Cleveland | 152 | CLE2 | 152 Neo Park, Cleveland, OH |
Columbus | UPA | CMH1 | 5000 Arlington Centre Boulevard, Upper Arlington, OH |
Columbus | DUB | CMH2 | 5700 Innovation Drive, Dublin, OH |
Columbus | CMH3 | 281 East Powell Road, Lewis Center, OH | |
Denver | RVR | DEN1 | 7347 South Revere Parkway, Building C, Centennial, CO |
Indianapolis | 701 | IND1 | 701 Congressional Boulevard, Carmel, IN |
Memphis | PLA | MEM1 | 3180 Players Lane, Memphis, TN |
Milwaukee | IRN | MKE1 | 4777 West Ironwood Drive, Franklin, WI |
Phoenix | PHX | 21 East 6th Street, Suite 110 Tempe, AZ | |
Phoenix | TWN | PHX1 | 2475 West Townley Avenue, Phoenix, AZ |
Pittsburgh | 810 | PIT1 | 810 Parish Street, Pittsburgh, PA |
Pittsburgh | ACM | PIT2 | 100 South Commons, Suite 001, Pittsburgh, PA |
Other terminology:
DRaaS - Disaster Recovery as a Service
EEC - Expedient Enterprise Cloud
EEW - Expedient Enterprise Workspace
ESG - VMware NSX-V Edge Services Gateway
Stretch Network - Typically a network that spans two or more EEC vDCs, often between Expedient datacenter
vDC - Virtual Datacenter (a term used alongside EEC)
VPG - Virtual Protection Group (a term used where Zerto is part of the solution)